Description
HOW IT WORKS
Water enters the filter through the IN inlet and goes through the filtering cylinder (4) from the inside to the outside. This will retain all non-deformable suspended solids that are the same size or bigger than the filtration degree installed. Filtered water leaves through the outlet pipe (OUT).
REGENERATION
The continuous settling of suspended solids inside the filtering cylinder (4) obstructs the passage of water which results in a pressure difference (∆P). At a pre-set value of ∆P (range 0.3 ÷ 1 Bar) an automatic cycle will start to clean the filter cylinder (4). This operation begins with a signal that opens the discharge valve (3) and creates communication between the suction nozzles (1) with the outside environment. At the same time, the electric motor (5) creates a rotating motion which enables the nozzles to inspect the filtering surface. Dirt is ejected through the discharge valve (3). The cleaning cycle lasts approximately 15 seconds. The SCRO version is equipped with a manual safety pre-filter with a 3 mm filtration rating.
CONTROL
A switchboard controls the washing phases. The signal that starts the cleaning cycle is given by a differential pressure switch or by time.
The switchboard gives an “alarm” signal in case of problems in the washing system.
These signals can be sent to a pre-existing control centre. The washing phase can also be controlled manually. The solenoid controlling the valve is pneumatic.
FILTER ELEMENT SECTION AND CLEANING SYSTEM
TECHNICAL DATA AND DIMENSIONS | SCR L DW
MODEL | SCR L 10 | SCR L 15 | SCR L 30 | SCR L 45 | SCR L 60 | SCR L 75 | SCR L 90 | SCR L 130 |
---|---|---|---|---|---|---|---|---|
Filtering Area (cm²) | 1000 | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 13000 |
Connections- In/Out | 2" | 3" | DN100 | DN150 | DN200 | DN250 | DN300 | DN350 |
Exhaust connections | 1" F | 1" F | 1"1/2 F | 1"1/2 F | 1"1/2 F | 1"1/2 F | 1" F | 2" F |
Draining connections | 1/2" F | 1/2" F | 1/2" F | 1/2" F | 1/2" F | 1" F | 1" F | 1" F |
1 Bar washing flow rate with mesh from 500 to 25 micron – m³/h | 2 | 3 | 4 | 7 | 9 | 9 | 15 | 15 |
Wash duration - Sec | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Min-max pressure – Bar | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 |
Max Temperature - °C | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Power supply – Volt | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz |
Power required – Watt | 90 | 90 | 180 | 180 | 180 | 370 | 370 | 550 |
Solenoid valve – Volt / Watt | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 |
Pneumatic supply - Bar | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
Construction certificates | CE | CE | CE | CE | CE | CE | CE | CE |
*Maximum size of inlet particles – mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max total suspended solids at inlet 125 micron – mg/l | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
A (mm) | 757 | 903 | 1071 | 1309 | 1755 | 2027 | 2581 | 3181 |
B (mm) | 470 | 485 | 607 | 635 | 706 | 791 | 969 | 969 |
C (mm) | 327 | 327 | 423 | 423 | 516 | 714 | 852 | 852 |
D (mm) Cartridge extraction | 485 | 485 | 685 | 685 | 853 | 1130 | 1160 | 1160 |
WEIGHT when empty Kg | 28 | 34 | 51 | 62 | 115 | 208 | 285 | 450 |
WEIGHT in operation Kg | 36 | 42 | 70 | 86 | 133 | 202 | 346 | 598 |
TECHNICAL DATA AND DIMENSIONS | SCR O DW
MODELLO | SCRO 10 | SCRO 15 | SCRO 30 | SCRO 45 | SCRO 60 | SCRO 75 | SCRO 90 | SCRO 130 |
---|---|---|---|---|---|---|---|---|
Filtering area (cm²) | 1000 | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 13000 |
Connections- In/Out | 2" | 3" | DN100 | DN150 | DN200 | DN250 | DN300 | DN350 |
Exhaust connections | 1"1/2 F | 1"1/2 F | 2" F | 2" F | 2" F | 2" F | 2" F | 2" F |
Draining connections | 1/4" F | 1/4" F | 1/4" F | 1/4" F | 1/4" F | 1" F | 1" F | 1" F |
1 Bar washing flow rate with mesh from 500 to 25 micron – m³/h | 2 | 3 | 4 | 9 | 11 | 11 | 15 | 15 |
Wash duration – Sec. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Min-max pressure – Bar | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 | 0,5-10 |
Max Temperature - °C | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Power supply – Volt | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz |
Power required – Watt | 90 | 90 | 180 | 180 | 180 | 370 | 370 | 550 |
Solenoid valve – Volt / Watt | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 | 24 AC / 6 |
Pneumatic supply – Bar | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
Construction certificates | CE | CE | CE | CE | CE | CE | CE | CE |
Maximum size of inlet particles* – mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max total suspended solids at inlet 125 micron – mg/l | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
A (mm) | 900 | 1045 | 1430 | 1675 | 1920 | 2100 | 2205 | 2576 |
B (mm) | 415 | 415 | 540 | 540 | 540 | 630 | 940 | 1114 |
C (mm) | 330 | 410 | 410 | 430 | 460 | 634 | 678 | 700 |
D (mm) Cartridge extraction | 450 | 570 | 640 | 885 | 1130 | 1130 | 1160 | 1690 |
WEIGHT when empty Kg | 37 | 55 | 67 | 81 | 125 | 220 | 335 | 450 |
WEIGHT in operation Kg | 38 | 91 | 105 | 114 | 152 | 222 | 370 | 633 |
PARTS DESCRIPTION
PART | DESCRIPTION |
---|---|
Body | AISI316 – SAF2205 |
Cover | AISI316 – SAF2205 |
Connection threading | BSP |
Conncion flanges | EN 1092-1 PN10 |
Mesh support strainer | PVC – AISI316 |
Filtering mesh | Polyester – AISI316: 500, 300, 200, 125, 80, 50, 25 µm |
Protection mesh | PE |
Suction nozzle | PE |
Nozzle support | POM – AISI316 – SAF2205 |
Nozzle pipe | PVC – AISI316 – SAF2205 |
Internal seals | EPDM |
Reduction unit | Aluminium and carbon steel |
Electric motor | Hot-painted aluminium |
Solenoid valve | Three-way aluminium |
Switchboard | ABS IP55 with front display |
Differential pressure switch | Aluminium with parts in contact with liquid made of AISI 316 |
Discharge valve | PP diaphragm with flow rate regulation |
Pressure gauges | Stainless steel with 2″1/2 dial, radial connection and 0-10 Bar indication |
FILTERING MESH FLOW RATE TABLE FOR SCR O & L FILTERS (m3/h)
MODEL | 500 μm PES AISI316 | 300 μm PES AISI316 | 200 μm PES AISI316 | 120 μm PES AISI316 | 80 μm PES AISI316 | 50 μm PES AISI316 | 25 μm PES AISI31 |
---|---|---|---|---|---|---|---|
SCR 2-10 | 50 | 50 | 50 | 50 | 37 | 26 | 13 |
SCR 3-15 | 80 | 80 | 80 | 80 | 55 | 40 | 19 |
SCR 100-30 | 140 | 140 | 140 | 140 | 95 | 70 | 34 |
SCR 150-45 | 205 | 205 | 205 | 205 | 145 | 103 | 51 |
SCR 200-60 | 275 | 275 | 275 | 275 | 193 | 138 | 69 |
SCR 250-75 | 360 | 360 | 360 | 360 | 250 | 180 | 90 |
SCR 300-90 | 685 | 685 | 630 | 480 | 319 | 228 | 114 |
SCR 350-130 | 1030 | 1030 | 1030 | 685 | 480 | 340 | 171 |