Description
HOW IT WORKS
Water enters the filter through the IN inlet and goes through the filtering cylinder (4) from the inside to the outside. This will retain all non-deformable suspended solids that are the same size or bigger than the filtration degree installed. Filtered water leaves through the outlet pipe (OUT).
REGENERATION
The continuous settling of suspended solids inside the filtering cylinder (4) obstructs the passage of water which results in a pressure difference (∆P). At a preset value of ∆P (range 0.3 ÷ 1 Bar) an automatic cycle will start to clean the filter cylinder (4). This operation begins with a signal that opens the discharge valve (3) and creates communication between the suction nozzles (1) with the outside environment. At the same time, the electric motor (5) creates a rotating motion which enables the nozzles to inspect the filtering surface. Dirt is ejected through the discharge valve (3). The cleaning cycle lasts approximately 15 seconds.
CONTROL
A switchboard controls the washing phases. The signal that starts the cleaning cycle is given by a differential pressure switch. The switchboard gives an “alarm” signal in case of problems in the washing system. These signals can be sent to a pre-existing control center. The washing phase can also be controlled manually. The solenoid controlling the valve is pneumatic.
FILTER ELEMENT SECTION AND CLEANING SYSTEM
SUCTION SCANNER SELF CLEANING FILTER SCRL HP
Technical Specifications
MODEL | SCR L 10 | SCR L 15 | SCR L 30 | SCR L 45 | SCR L 60 | SCR L 75 | SCR L 90 | SCR L 130 |
---|---|---|---|---|---|---|---|---|
Filtering area (cm²) | 1000 | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 13000 |
Connections- In/Out | 2″ | 3″ | DN100 | DN150 | DN200 | DN250 | DN300 | DN350 |
Exhaust connections | 1″ F | 1″ F | 1″ F | 1″ F | 1″ F | 1″ F | 1″ F | 1″ F |
Draining connections | 1/2″ F | 1/2″ F | 1/2″ F | 1/2″ F | 1/2″ F | 1″ F | 1″ F | 1″ F |
1 Bar washing flow rate with mesh from 500 to 25 micron – m³/h | 2 | 3 | 4 | 7 | 9 | 9 | 11 | 15 |
Wash duration – Sec | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Min-max pressure – Bar | 0,5-16 | 0,5-16 | 0,5-16 | 0,5-16 | 0,5-16 | 0,5-16 | 0,5-16 | 0,5-16 |
Max Temperature – °C | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Power supply – Volt | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz | 400 50/60 Hz |
Power required – Watt | 90 | 180 | 180 | 180 | 370 | 370 | 370 | 550 |
Solenoid valve – Volt /Watt | 24 AC /6 | 24 AC /6 | 24 AC /6 | 24 AC /6 | 24 AC /6 | 24 AC /6 | 24 AC /6 | 24 AC /6 |
Pneumatic supply – Bar | 2 – 8 | 2 – 8 | 2 – 8 | 2 – 8 | 2 – 8 | 2 – 8 | 2 – 8 | 2 – 8 |
Construction certificates | CE | CE | CE | CE | CE | CE | CE | CE |
Maximum size of inlet particles* – mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max total suspended solids at inlet 125 micron– mg/l | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
A (mm) | 757 | 903 | 1071 | 1309 | 1755 | 2027 | 2581 | 3181 |
B (mm) | 510 | 945 | 945 | 675 | 735 | 820 | 905 | 1005 |
C (mm) | 327 | 327 | 423 | 423 | 516 | 714 | 852 | 852 |
D (mm) Cartridge extraction | 450 | 640 | 885 | 1130 | 1160 | 1310 | 1160 | 1690 |
WEIGHT when empty Kg | 34 | 61 | 72 | 85 | 125 | 218 | 256 | 295 |
WEIGHT in operation Kg | 46 | 83 | 115 | 126 | 218 | 352 | 416 | 608 |
FILTERING MESH FLOW RATE TABLE FOR SCR L FILTERS (m³/h)
MODEL | 500 µm PES AISI316 | 300 µm PES AISI316 | 200 µm PES AISI316 | 120 µm PES AISI316 | 80 µm PES AISI316 | 50 µm PES AISI316 | 25 µm PES AISI316 |
---|---|---|---|---|---|---|---|
SCR 2-10 | 30 | 30 | 30 | 30 | 30 | 26 | 13 |
SCR 3-15 | 50 | 50 | 50 | 50 | 50 | 39 | 19 |
SCR 100-30 | 147 | 147 | 147 | 147 | 111 | 78 | 34 |
SCR 150-45 | 216 | 216 | 216 | 216 | 166 | 117 | 59 |
SCR 200-60 | 373 | 373 | 373 | 315 | 222 | 156 | 78 |
SCR 250-75 | 573 | 573 | 573 | 395 | 277 | 195 | 98 |
SCR 300-90 | 720 | 720 | 720 | 473 | 333 | 234 | 117 |
SCR 350-130 | 1038 | 1038 | 1038 | 682 | 373 | 338 | 169 |